Routing
admin_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_contract_ajax | /ajax/contract/searchbyid | Path does not match |
| 16 | app_contract_index | /admin/contract/ | Path does not match |
| 17 | app_contract_new | /admin/contract/new | Path does not match |
| 18 | app_contract_show | /admin/contract/{id} | Path does not match |
| 19 | app_contract_edit | /admin/contract/{id}/edit | Path does not match |
| 20 | app_contract_delete | /admin/contract/{id} | Path does not match |
| 21 | app_contract_type_index | /admin/contracttype/ | Path does not match |
| 22 | app_contract_type_new | /admin/contracttype/new | Path does not match |
| 23 | app_contract_type_show | /admin/contracttype/{id} | Path does not match |
| 24 | app_contract_type_edit | /admin/contracttype/{id}/edit | Path does not match |
| 25 | app_contract_type_delete | /admin/contracttype/{id} | Path does not match |
| 26 | app_contribution_index | /admin/contribution/ | Path does not match |
| 27 | app_contribution_new | /admin/contribution/new/{contractId} | Path does not match |
| 28 | app_contribution_show | /admin/contribution/{id} | Path does not match |
| 29 | app_contribution_edit | /admin/contribution/{id}/edit | Path does not match |
| 30 | app_contribution_delete | /admin/contribution/{id} | Path does not match |
| 31 | admin_dashboard_index | /admin/dashboard | Path does not match |
| 32 | manager_dashboard_index | /manager/dashboard | Path does not match |
| 33 | user_dashboard_index | /user/dashboard | Path does not match |
| 34 | app_document_index | /admin/document/ | Path does not match |
| 35 | app_document_new | /admin/document/new | Path does not match |
| 36 | app_document_show | /admin/document/{id} | Path does not match |
| 37 | app_document_edit | /admin/document/{id}/edit | Path does not match |
| 38 | app_document_delete | /admin/document/{id} | Path does not match |
| 39 | app_indication_index | /admin/indication/indications | Path does not match |
| 40 | app_profitability_index | /admin/profitability/ | Path does not match |
| 41 | app_profitability_new | /admin/profitability/new | Path does not match |
| 42 | app_profitability_show | /admin/profitability/{id} | Path does not match |
| 43 | app_profitability_edit | /admin/profitability/{id}/edit | Path does not match |
| 44 | app_profitability_delete | /admin/profitability/{id} | Path does not match |
| 45 | admin_login | /admin/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.